Product Description:
Replacement engines are available. Please contact a qualified distributor within your regional location.
Product Features
- 18.2 HP Gasoline
- LPG and NG options
- 2-Cylinder
- Air Cooled
- In-line configuration
- Forged-steel crankshaft with tapered roller main bearings
- Heavy-duty cast-iron block
- Forged-stell connecting rods
- Cast iron cylinders
- Centrifugal flyweight type governor
- Aluminum alloy pistons
- Heat resistant alloy steel exaust valves
- Solid state ignition
- 3.5 gallon fuel tank
| General Specifications | |
|---|---|
| Net Weight Dry Standard Engine | 216 lbs. (97.4 kg) |
| Bore | 3.25 in. (82.6 mm) |
| Stroke | 3.25 in. (82.6 mm) |
| Displacement | 53.9 cu. in. (883 cc) |
| Cylinders | Two |
| Cooling | Air Cooled |
| Block | Heavy duty cast-iron |
| Pistons | Aluminum alloy |
| Crankshaft | |
| Connecting Rod | |
| Valves | Alloy steel |
| Power Output | ||||
|---|---|---|---|---|
| Torque | ||||
| RPM | HP | KW | Ft lbs | Kg-M |
| 1600 | 10.0 | 7.5 | 32.8 | 4.5 |
| 1800 | 11.7 | 8.7 | 34.1 | 4.7 |
| 2000 | 13.1 | 9.8 | 34.4 | 4.8 |
| 2200 | 14.2 | 10.6 | 33.9 | 4.7 |
| 2400 | 15.2 | 11.3 | 33.3 | 4.6 |
| 2600 | 16.4 | 12.2 | 33.1 | 5.6 |
| 2800 | 17.0 | 12.7 | 31.9 | 4.4 |
| 3000 | 17.5 | 13.1 | 30.6 | 4.2 |
| 3200 | 18.0 | 13.4 | 29.5 | 4.1 |
| 3400 | 18.2 | 13.6 | 28.1 | 3.9 |
| 3600 | 18.2 | 13.6 | 26.6 | 3.7 |
Product Documents

