Product Description:
Replacement engines are available. Please contact a qualified distributor within your regional location.
Product Features
- 59.7 Kw - 80 HP Diesel
- Jet Fuel configurations - optional
- 4-Cylinder
- Turbo charged
- Liquid cooled (OHV)
- Durable forged steel crankshaft
- Five main bearings
- Heavy-duty cast iron cyclinder block and crankcase
- Identical mounting points for gas and diesel models
- 70% parts interchangeability between all TM models
- High volume water pump
- 63 amp. alternator with internal regulator
- SAE #4 flywheel housing
- High volume oil pump
- Piston cooling
- Full-flow oil filter
- Oil cooler(oil filter base mounted)
- Injection pump with integral governor and fuel shut-off
- 'Ricardo' I.D.I. combustion system for reduced noise and low exhaust emissions
| General Specifications | |
|---|---|
| Net Weight Dry Standard Engine | 552 lbs. (251 kg) |
| Bore | 3.58 in. (91 mm) |
| Stroke | 4.06 in. (103.2 mm) |
| Displacement | 164.7 cu. in. (2700 cc) |
| Cylinders | Four |
| Cooling | Liquid Cooled |
| Block | Cast Iron |
| Pistons | |
| Crankshaft | |
| Connecting Rod | |
| Valves | |
| Power Output | ||||
|---|---|---|---|---|
| Torque | ||||
| RPM | HP | KW | Ft lbs | Kg-M |
| 1800 | 56.4 | 42.1 | 164.6 | 22.8 |
| 2000 | 62.6 | 46.7 | 164.4 | 23.7 |
| 2200 | 67.5 | 50.4 | 161.1 | 22.3 |
| 2400 | 71.6 | 53.4 | 156.7 | 21.7 |
| 2600 | 75.2 | 56.1 | 151.9 | 21.0 |
| 2800 | 78.0 | 58.2 | 146.3 | 20.2 |
| 3000 | 80.0 | 59.7 | 140.1 | 19.4 |

